HarithaRandunu 1a502767ba Add Stock Tracking endpoint to Inventory
Adds GET /client/inventory/stock-movements, a unified read-only ledger
flattening every GRN line, sale line and return across all products
into one shape for the new Stock Tracking tab's table.
2026-10-09 14:22:08 +05:30
2026-09-28 11:44:26 +05:30
2026-09-28 11:44:26 +05:30
2026-09-28 11:44:26 +05:30
2026-09-28 11:44:26 +05:30
2026-09-28 11:44:26 +05:30
2026-09-28 11:44:26 +05:30
2026-09-28 11:44:26 +05:30
2026-09-28 11:44:26 +05:30
2026-09-28 11:44:26 +05:30
2026-09-28 11:44:26 +05:30
2026-09-28 11:44:26 +05:30
2026-09-28 11:44:26 +05:30
2026-09-28 11:44:26 +05:30
2026-09-28 11:44:26 +05:30
2026-09-28 11:44:26 +05:30
2026-10-06 16:19:13 +05:30
2026-09-28 11:44:26 +05:30
2026-09-28 11:44:26 +05:30
2026-09-28 11:44:26 +05:30
2026-09-28 11:44:26 +05:30
2026-09-28 11:44:26 +05:30
ini
2026-09-28 11:34:53 +05:30
S
Description
No description provided
Readme 786 KiB
Languages
C# 99.5%
PowerShell 0.5%