1.2 KiB
1.2 KiB
Test Bugs & Change Tracker
Running log of backend API failures found during testing and the corresponding frontend changes needed. Add one entry per issue found; move to "Resolved" once fixed and verified.
Open
| # | Area | Backend API Failure | Frontend Change Needed | Date |
|---|---|---|---|---|
| 1 | Operations → Rides (Create Ride) | On create (not save) | Add a View button to the action column in Operations → Rides table | 2026-09-01 |
| 2 | Operations → Loading Sheets | Add a View button to the action column in Operations → Loading Sheets table | 2026-09-01 | |
| 3 | Sales (Create Sale) | Sale create not working | Update the Create Sale modal UI | Add view button to the action |
| 4 | Orders | Add a View button to the action column in Orders table | 2026-09-01 | |
| 5 | Payments (Record Payment) | Cannot add new payment | Add a View button to the action column in Payments table | 2026-09-01 |
Resolved
| # | Area | Backend API Failure | Frontend Change Needed | Fixed In | Date |
|---|---|---|---|---|---|