Dev #23
@@ -39,6 +39,9 @@ Running log of backend API failures found during testing and the corresponding f
|
||||
|---|------|----------------------|--------------------------|----------|------|
|
||||
| 1 | Operations → Rides (Create Ride) | Create Ride failed with "Vehicle not found" | — | Fixed DTO field naming mismatch | 2026-09-02 |
|
||||
| 29 | Operations → Rides | Cancel-request API routes mismatched | Added View, Edit, and Cancel icons to Rides table | Fixed API routes + added action icons | 2026-09-02 |
|
||||
| 30 | Operations → Delivery Tasks | Delivery task status update API mismatched | Added View, Confirm Delivery, and Mark as Failed icons | Fixed API routes + added action icons | 2026-09-02 |
|
||||
| 32 | Sales (Create Sale, van sale) | If any item was short on the vehicle, the whole sale was rejected instead of selling what was available | — | Van sale now sells whatever quantity is on the vehicle per item and is always a clean Completed sale (no partial status) | 2026-09-03 |
|
||||
| 33 | Operations → Rides (Close Ride) | No validation that meter end >= meter start | Close Ride dialog now enforces meter end >= meter start | Added backend + frontend validation | 2026-09-03 |
|
||||
| 2 | Operations → Loading Sheets | — | Missing View icon | Added View icon + details modal (status, dispatch/receipt confirmer + timestamps, item-level dispatched/received/resolved breakdown) | 2026-09-02 |
|
||||
|
||||
## Implementation Guide
|
||||
|
||||
Reference in New Issue
Block a user