Update mainPlan.md status table for Region Management
The summary table still said "Not Started" for step 10 after the detailed section below it was updated to reflect the implemented target/budget/agency-map/tax-rule/hierarchy/dashboard endpoints. Co-Authored-By: Claude Sonnet 5 <noreply@anthropic.com>
This commit is contained in:
@@ -54,7 +54,7 @@ Step 00 closed these. Kept here for history; all are fixed in the current codeba
|
||||
| 07 | Ride Close & Reconciliation | Not Started | 05, 06 | [07_ride_reconciliation.md](./07_ride_reconciliation.md) |
|
||||
| 08 | Sales Agent Controls | Not Started | 07 | [08_sales_agent_controls.md](./08_sales_agent_controls.md) |
|
||||
| 09 | Fraud Controls & Audit Trail | Not Started | 08 | [09_fraud_controls.md](./09_fraud_controls.md) |
|
||||
| 10 | Region Management (Beyond CRUD) | Not Started | 00 | [10_region_management.md](./10_region_management.md) |
|
||||
| 10 | Region Management (Beyond CRUD) | Done | 00 | [10_region_management.md](./10_region_management.md) |
|
||||
| 11 | Route & Sales Visit Management | Not Started | 00 | [11_route_sales_management.md](./11_route_sales_management.md) |
|
||||
| 12 | Store Management (Beyond CRUD) | Done | 00 | [12_store_management.md](./12_store_management.md) |
|
||||
| 13 | Fleet Management (Beyond CRUD) | Not Started | 00 | [13_fleet_management.md](./13_fleet_management.md) |
|
||||
|
||||
Reference in New Issue
Block a user