update docs
This commit is contained in:
@@ -107,7 +107,7 @@ One migration needed:
|
||||
| PUT | /api/stores/{id}/outstanding-balance | stores.credit.update | Manual adjustment until Finance owns this; same permission as credit-limit |
|
||||
| GET | /api/stores/{id}/outstanding-balance | stores.view | Returns cached value + CreditLimit + available credit |
|
||||
| PUT | /api/stores/{id}/segment | stores.update | Body: `{ "segment": "Gold" }` |
|
||||
| GET | /api/stores/{id}/visit-history | stores.view | Paginated. Empty list until Step 11 wiring lands |
|
||||
| GET | /api/stores/{id}/visit-history | stores.view | Wired to Step 11 — returns a plain array (not paginated) read from `RouteVisitLog` |
|
||||
| GET | /api/stores/{id}/schemes/{schemeId}/eligibility | stores.view | Wired to Step 17 — returns real region/segment/date-range eligibility for the store against that scheme |
|
||||
| GET | /api/stores/{id}/dashboard?period=... | stores.view | Aggregates order count/value for the period from existing Order tables |
|
||||
|
||||
|
||||
Reference in New Issue
Block a user